Pokémon World Championships 2025
排名 | 名字 | 分数 | 训练家名 | 国家 | 队伍 | 队伍卡 | Paste |
|---|---|---|---|---|---|---|---|
| 1 | (8-0-0) 24 pts | バイオレット | |||||
| 2 | (7-1-0) 21 pts | カ・エール | |||||
| 3 | (7-1-0) 21 pts | Peppe | |||||
| 4 | (7-1-0) 21 pts | PqlarBear | |||||
| 5 | (7-1-0) 21 pts | Montana | |||||
| 6 | (7-1-0) 21 pts | V | |||||
| 7 | (7-1-0) 21 pts | カタクリ | |||||
| 8 | (7-1-0) 21 pts | Michi | |||||
| 9 | (7-1-0) 21 pts | miraii | |||||
| 10 | (7-1-0) 21 pts | シズ | |||||
| 11 | (7-1-0) 21 pts | Torviv | |||||
| 12 | (7-1-0) 21 pts | 救我 | |||||
| 13 | (7-1-0) 21 pts | Érizabeth | |||||
| 14 | (7-1-0) 21 pts | シャーベット | |||||
| 15 | (6-2-0) 18 pts | Cedric | |||||
| 16 | (6-2-0) 18 pts | Suggy | |||||
| 18 | (6-2-0) 18 pts | Angeló | |||||
| 19 | (6-2-0) 18 pts | Thunderman | |||||
| 20 | (6-2-0) 18 pts | スカーレット | |||||
| 21 | (6-2-0) 18 pts | Patrick | |||||
| 22 | (6-2-0) 18 pts | Louis | |||||
| 23 | (6-2-0) 18 pts | Nils | |||||
| 24 | (6-2-0) 18 pts | XZacLee | |||||
| 25 | (6-2-0) 18 pts | Verona | |||||
| 26 | (6-2-0) 18 pts | Nails | |||||
| 27 | (6-2-0) 18 pts | ラン | |||||
| 28 | (6-2-0) 18 pts | Daanvir | |||||
| 29 | (6-2-0) 18 pts | Mev Lad | |||||
| 30 | (6-2-0) 18 pts | TZ111 | |||||
| 32 | (6-2-0) 18 pts | ☆Sanvy | |||||
| 34 | (6-2-0) 18 pts | スカーレット | |||||
| 35 | (6-2-0) 18 pts | 一拳咚咚鼠 | |||||
| 36 | (6-2-0) 18 pts | Lil Bo Peep | |||||
| 37 | (6-2-0) 18 pts | Panda | |||||
| 38 | (6-2-0) 18 pts | KSV Kids | |||||
| 39 | (6-2-0) 18 pts | Darts | |||||
| 40 | (6-2-0) 18 pts | Kian | |||||
| 41 | (6-2-0) 18 pts | Didi | |||||
| 42 | (6-2-0) 18 pts | ビエラ | |||||
| 43 | (6-2-0) 18 pts | Mattie | |||||
| 44 | (6-2-0) 18 pts | Shiba-Max | |||||
| 45 | (6-2-0) 18 pts | Hellraiser | |||||
| 46 | (6-2-0) 18 pts | Winter | |||||
| 47 | (6-2-0) 18 pts | billy | |||||
| 48 | (6-2-0) 18 pts | James | |||||
| 49 | (6-2-0) 18 pts | Aaron | |||||
| 50 | (6-2-0) 18 pts | S | |||||
| 51 | (6-2-0) 18 pts | Wolfey | |||||
| 53 | (6-2-0) 18 pts | Syuan | |||||
| 54 | (6-2-0) 18 pts | Yume |
| 桌号 | 选手1ID | 选手2ID | 选手1分数 | 选手2分数 |
|---|---|---|---|---|
| 1 | Ashton Cox | Pavel Valencia-Acuna | win | |
| 2 | Shoma Honami | Kyle Livinghouse | win | |
| 3 | Gustavo kengo | Gabriel Agati | win | |
| 4 | Iker Rodrigo | Alex Gómez Berna | win | |
| 5 | Aaron Traylor | AYUMU IWASAKI | win | |
| 6 | Junxi Zhu | Donguk Jung | win | |
| 7 | Joseph Martin | ginjiro shiraki | win | |
| 8 | くにのり 田中邦宜 | Davide Miraglia | win | |
| 9 | Nicolò Pollato | Zhe Zhang | win | |
| 10 | juan salerno | Riley Factura | win | |
| 11 | Masayoshi Kuroo | Emily Parson | win | |
| 12 | Sam Pandelis | Rishi Gupta | win | |
| 13 | Shohei Asakura | Shonosuke Ikari | win | |
| 14 | Nattanon Wongwiwatchai | Rafi Ahmed Ansari | win | |
| 15 | Kenichi Yanagitani | ZHIYUAN WANG | win | |
| 16 | Michael Vono | Arath Alejandro Vera Almaraz | win | |
| 17 | Forhad Chodhoury | Gavin Michaels | win | |
| 18 | Mao Harada | Kazuya Shiraishi | win | |
| 19 | Sebastian Escalante | Junhyuk Song | win | |
| 20 | Raj Desai | Carson Confer | win | |
| 21 | 彥博 賴 | Louis Milich | win | |
| 22 | Michael Kelsch | Ismat Myron Beg | win | |
| 23 | Kota Uchiyama | William Brown | win | |
| 24 | Adam Cherfaoui | ChihChun Chen | win | |
| 25 | Rain Hizola | keisuke koga | win | |
| 26 | Paul Ruiz | Eric Rios | win | |
| 27 | Francisco Trigo | Sebastian Rodriguez | win | |
| 28 | Connor Swikart | Aaron Brok | win | |
| 29 | Len Deuel | Justin Tang | win | |
| 30 | Camilo Liberona | Pedro Cadaval | win | |
| 31 | TAKAHIRO ISHIDA | Alvin Rambano | win | |
| 32 | Giovanni Costa | Marco Antonio Rodriguez Garcia | win | |
| 33 | Simon Bernard | Koji Kanamori | win | |
| 34 | Tomoki Kinoshita | kentaro matsumoto | win | |
| 35 | RYO NONAMI | ALEX UNDERHILL | win | |
| 36 | Haruki Sato | Joji Kaieda | win | |
| 37 | Shohei Kimura | Carlos Alberto Agarie Junior | win | |
| 38 | June Lintner | Carlos Cabal | win | |
| 39 | Diego Aguirre | KAZUKI HATAKEYAMA | win | |
| 40 | Thomas Schultz | 嘉隆 井澤 | win | |
| 41 | Sara Spiller | Yuki Zaninovich | win | |
| 42 | TAKAHIRO FUTAMURA | Eric Bush | win | |
| 43 | Edward Z Fan | YU PING PAI | win | |
| 44 | Gabriel Llansó | Kazuma Sobashima | win | |
| 45 | HIROKI KUSAFUKA | Seiya Koyasu | win | |
| 46 | Markus Hamann | Mattie Morgan | win | |
| 47 | Collin Heier | Jude Gerard Lee Wei Cong | win | |
| 48 | Yuma Kinugawa | Yuxiang Wang | win | |
| 49 | Yuki Ishikawa | Ibrahim Maarouf | win | |
| 50 | Noppasorn Tangkasem | WEI CHYR | win | |
| 51 | Fabian Kuhl | Tsz Tung NG | win | |
| 52 | Jittarin Rojmahamongkol | Toler Webb | win | |
| 53 | Juan Lucin | Marco Hemantha Kaludura Silva | win | |
| 54 | Jack Clarke | Munenori Okumura | win | |
| 55 | Chase Matteo | Luca Ceribelli | win | |
| 56 | Alessio Fuscà | Adam Colson | win | |
| 57 | choi jeongkyu | Omar Acuña Acevedo | win | |
| 58 | YUAN MING CHIU | Giovanni Cischke | win | |
| 59 | Jonathan Zuniga | Andrew Figueras | win | |
| 60 | kazuki kobayashi | Gonzalo Barrera | win | |
| 61 | Grant Laird | Justin Won | win | |
| 62 | Dylan Salvanera | Paul Chua | win | |
| 63 | James Evans | Nicholas Kan | win | |
| 64 | Jamie Boyt | Zachary Kelly | win | |
| 65 | Nikolaj Høj Nielsen | Sidy Badiane | win | |
| 66 | Scott Kennedy | Kian Campbell | win | |
| 67 | Théotime Massaut | Femi Jordanovic | win | |
| 68 | Javier Freire | Chuppa Cross IV | win | |
| 69 | Seung Lee | Shawn Tang | win | |
| 70 | Christopher Han | Tsz Hin Lam | win | |
| 71 | Matthew So | Nils Dunlop | win | |
| 72 | Katsuhiko Minami | Javier Señorena | win | |
| 73 | Shai Giuseppe Rabà | Hsuan-Chih Kuo | win | |
| 74 | Raghav Malaviya | Takumi Kamisugi | win | |
| 75 | Darsh Patel | Francesco Pio Pero | win | |
| 76 | Roman Manukjan | Daniel Bezerra | win | |
| 77 | Dorian Quiñonez | Jin Yang Lee | win | |
| 78 | Aldo Loyola | Giuseppe Musicco | win | |
| 79 | Longyu Lin | Siu Wai Kwok | win | |
| 80 | Matt Maynard | Louis Markl | win | |
| 81 | Diego Ferreira | Vinicius Moscão Junqueira | win | |
| 82 | Thomas Irwin | David Rodriguez | win | |
| 83 | Papon Jirawattanakul | PIN CHUN LIN | win | |
| 84 | CHIH-HUNG CHIU | Noah Gardner | win | |
| 85 | Roberto Parente | Andrew Ding | win | |
| 86 | Jean López | Ko Tsukide | win | |
| 87 | Joseph Ugarte | Lorenzo Arce | win | |
| 88 | Jaesung Lee | Marco Marras | win | |
| 89 | Ernesto Verdugo | Yosuke Takayanagi | win | |
| 90 | Tanner Mask | Ryan Paulo Pareja | win | |
| 91 | Max Musumeci | Dillon Kleinvehn | win | |
| 92 | Mitch Kendrick | Stefano Greppi | win | |
| 93 | KEVIN LAN | Zachary Mnich | win | |
| 94 | Luca Lussignoli | Matteo Velata | win | |
| 95 | Cruz Ting | Eden Batchelor | win | |
| 96 | Kevin Salvetto | Chieh Ling Li | win | |
| 97 | Takuya Yonemura | Jack Roth | win | |
| 98 | Ngai Tam | Chung Yin Wong | win | |
| 99 | Sam Tabner | Ying Kiat Tan | win | |
| 100 | Simone Sanvito | Taeseok Roe | win | |
| 101 | Yichun Wu | Yuta Uehara | win | |
| 102 | Dominic Vogel | Naoto Kishida | win | |
| 103 | Galo Orbea | CHENG-LIN LEE | win | |
| 104 | Xicheng Pan | Luke Kroll | win | |
| 105 | TSE-YU LIN | Jim Sullivan | win | |
| 106 | Olivia Moledzki | William Bassolino | win | |
| 107 | 蔡 皓宇 | Estephan Valdebenito | win | |
| 108 | Marcus Koh | PING-JUNG LEE | win | |
| 109 | Ruben Gianzini | Taran Birdee | win | |
| 110 | Ryosuke Kosuge | Alessio Ferrara | win | |
| 111 | Andrew Zheng | Seongjae Jeong | win | |
| 112 | Witsarut Buadit | Yan Sym | win | |
| 113 | Hiroki Kimura | Ben Madigan | win | |
| 114 | JENN-CHAU DUH | Kenneth Gamboa | win | |
| 115 | Daniel Yu | Aditya Subramanian | win | |
| 116 | JEONGBIN CHO | Ryan Loseto | win | |
| 117 | I-HSIANG CHANG | Giorgio Lorenzo Dela Cuesta | win | |
| 118 | Victor Jimenez Coll | Kazuki Ogushi | win | |
| 119 | Miguel Paquete | Daniel Nuñez | win | |
| 120 | Jin-Hao Jiang | Xavier Méndez | win | |
| 121 | Renzo Navarro | Luca Paz | win | |
| 122 | Ryan Powney | Wonjae Kim | win | |
| 123 | Jeudy Azzarelli | I-SHENG LIN | win | |
| 124 | Or Kei yin | Kiwamu Endo | win | |
| 125 | Min Jun Oh | Norah Bowman | win | |
| 126 | Lorenzo Silvestrini | Stefan Mott | win | |
| 127 | Panyawut Noijan | Oscar Gilley | win | |
| 128 | Peter Vowles | Caelan Brown | win | |
| 129 | Guilherme Queiroz | Kusha Kanani | win | |
| 130 | Ryan Haig | Genting Liu | win | |
| 131 | Hunter Braum | Bryce Ong | win | |
| 132 | Cary D'Ortona | David Carrasco | win | |
| 133 | Diego Ortiz | Zee Costagliola | win | |
| 134 | Daanvir Singh Narula | Jiven Reddy | win | |
| 135 | Tom Winter | Joan Garcia | win | |
| 136 | nicolas del campo | Marcus Dion | win | |
| 137 | Oliver Ramsay | Michael Navas | win | |
| 138 | Juan José Mejia Tasayco | Angelo Piscitelli | win | |
| 139 | cristhian andrade | Kimitake Ikarashi | win | |
| 140 | Billy James Cubillan | Davide Carrer | win | |
| 141 | Adrián Isidoro | Victor Vieira | win | |
| 142 | wataru kawashima | Yuki Tanaka | win | |
| 143 | Naoto Kiriyama | Kaoru Ueki | win | |
| 144 | Zachary Weed | Hidetsuna Shimizu | win | |
| 145 | Worrachate Bosri | Nicholas Morales | win | |
| 146 | Rahim Farzan | Alister Sandover | win | |
| 147 | Dyl Yeomans | Ryotaro Kimura | win | |
| 148 | Selahattin Sturm | Christian Dave Vista | win | |
| 149 | Shunsuke Minami | Manuel Hernandez Marin | win | |
| 150 | Ferdinando Vincenti | Mark Mullender | win | |
| 151 | Daniel Marcelo Reyes | Javier Ponce | win | |
| 152 | Arthur Mosca | Patrick Connors | win | |
| 153 | Frederik Nielsen | Walid Souak | win | |
| 154 | Dawei Si | Javier Nain | win | |
| 155 | Takumi Okuo | Bruno Rebello | win | |
| 156 | Cheong Suwoong | Brady Smith | win | |
| 157 | Alberto Cañuelo Gómez | Zachary Chia | win | |
| 158 | Max Morales | Yotam Cohen | win | |
| 159 | Narawitch Naenna | Benny Vasquez | win | |
| 160 | Víctor Medina | SHIH-CHUN LO | win | |
| 161 | Francisco Alca Chacon | Nick Navarre | win | |
| 162 | Takuto Notohara | hong sunghyeon | win | |
| 163 | Samuel Pereira | Ryoma Okamoto | win | |
| 164 | Diego Gutierrez | Wolfe Glick | win | |
| 165 | Francesco Di Biase | James Katsaros | win | |
| 166 | William Holtsbaum | yin fung choi | win | |
| 167 | Oliver Eskolin | Brian Collins | win | |
| 168 | Christian Mossati | Hirotoshi Mori | win | |
| 169 | Matías Díaz | Flavio Del Pidio | win | |
| 170 | Lewis Tan | Yoshimasa Hayakawa | win | |
| 171 | Behzad Muntazir | Vijay Sood | win | |
| 172 | Montana Mott | Patrick Jan Cabangin | win | |
| 173 | Ben Grissmer | Justin Burns | win | |
| 174 | Tomoyuki Tanaka | Giulio Tarlao | win | |
| 175 | Kylan Van Severen | Alejandro Terrazas | win | |
| 176 | Aurélien Soula | Toby Kongmun | win | |
| 177 | James Baek | Kiran Singh | win | |
| 178 | Yoav Reuven | Chih-Chun Liang | win | |
| 179 | Mark Cotter | Chin Lien | win | |
| 180 | Yuta Ishigaki | Mingi Kim | win | |
| 181 | Paul Oliver Bautista | Hirofumi Kimura | win | |
| 182 | Federico Camporesi | alexander canseco | win | |
| 183 | Hengyue Zhang | Hanns Pizarro | win | |
| 184 | Cedric Bernier | Hippolyte Bernard | win | |
| 185 | Dimitri Koziaris | Antonio Sánchez | win | |
| 114514 | Joshua Denk | win |
1
总数:210(56.60 %)
2
总数:177(47.71 %)
3
总数:155(41.78 %)
4
总数:123(33.15 %)
5
总数:120(32.35 %)
6
总数:119(32.08 %)
7
总数:99(26.68 %)
8
总数:94(25.34 %)
9
总数:79(21.29 %)
10
总数:67(18.06 %)
11
总数:66(17.79 %)
12
总数:63(16.98 %)
13
总数:55(14.82 %)
14
总数:50(13.48 %)
15
总数:50(13.48 %)
16
总数:44(11.86 %)
17
总数:44(11.86 %)
18
总数:43(11.59 %)
19
总数:39(10.51 %)
20
总数:39(10.51 %)
21
总数:36(9.70 %)
22
总数:34(9.16 %)
23
总数:33(8.89 %)
24
总数:32(8.63 %)
25
总数:32(8.63 %)
26
总数:30(8.09 %)
27
总数:28(7.55 %)
28
总数:26(7.01 %)
29
总数:18(4.85 %)
30
总数:15(4.04 %)
31
总数:15(4.04 %)
32
总数:13(3.50 %)
33
总数:12(3.23 %)
34
总数:12(3.23 %)
35
总数:11(2.96 %)
36
总数:9(2.43 %)
37
总数:9(2.43 %)
38
总数:8(2.16 %)
39
总数:8(2.16 %)
40
总数:8(2.16 %)
41
总数:7(1.89 %)
42
总数:7(1.89 %)
43
总数:7(1.89 %)
44
总数:6(1.62 %)
45
总数:5(1.35 %)
46
总数:5(1.35 %)
47
总数:4(1.08 %)
48
总数:4(1.08 %)
49
总数:4(1.08 %)
50
总数:3(0.81 %)
51
总数:3(0.81 %)
52
总数:3(0.81 %)
53
总数:3(0.81 %)
54
总数:3(0.81 %)
55
总数:3(0.81 %)
56
总数:2(0.54 %)
57
总数:2(0.54 %)
58
总数:2(0.54 %)
59
总数:2(0.54 %)
60
总数:2(0.54 %)
61
总数:1(0.27 %)
62
总数:1(0.27 %)
63
总数:1(0.27 %)
64
总数:1(0.27 %)
65
总数:1(0.27 %)
66
总数:1(0.27 %)
67
总数:1(0.27 %)
68
总数:1(0.27 %)
69
总数:1(0.27 %)
70
总数:1(0.27 %)
71
总数:1(0.27 %)
72
总数:1(0.27 %)
73
总数:1(0.27 %)
74
总数:1(0.27 %)
75
总数:1(0.27 %)
76
总数:1(0.27 %)
77
总数:1(0.27 %)
78
总数:1(0.27 %)
79
总数:1(0.27 %)
80
总数:1(0.27 %)
81
总数:1(0.27 %)
82
总数:1(0.27 %)
83
总数:1(0.27 %)
84
总数:1(0.27 %)
宝可梦 | 战绩 | 胜率 |
|---|---|---|
| 724-2-744 | 49.25 % | |
| 577-2-649 | 46.99 % | |
| 552-2-531 | 50.88 % | |
| 458-1-427 | 51.69 % | |
| 427-1-425 | 50.06 % | |
| 408-2-423 | 48.98 % | |
| 359-1-334 | 51.73 % | |
| 359-0-313 | 53.42 % | |
| 284-0-273 | 50.99 % | |
| 246-2-233 | 51.14 % | |
| 245-0-241 | 50.41 % | |
| 228-2-226 | 50.00 % | |
| 176-0-200 | 46.81 % | |
| 200-0-165 | 54.79 % | |
| 168-0-187 | 47.32 % | |
| 174-0-149 | 53.87 % | |
| 142-0-163 | 46.56 % | |
| 154-2-150 | 50.33 % | |
| 130-2-132 | 49.24 % | |
| 143-0-136 | 51.25 % | |
| 116-1-135 | 46.03 % | |
| 129-0-119 | 52.02 % | |
| 105-0-119 | 46.88 % | |
| 125-0-107 | 53.88 % | |
| 125-1-106 | 53.88 % | |
| 100-0-107 | 48.31 % | |
| 101-0-96 | 51.27 % | |
| 82-0-94 | 46.59 % | |
| 69-0-61 | 53.08 % | |
| 45-0-46 | 49.45 % | |
| 49-0-57 | 46.23 % | |
| 40-0-45 | 47.06 % | |
| 44-0-37 | 54.32 % | |
| 41-1-41 | 49.40 % | |
| 25-0-38 | 39.68 % | |
| 28-0-32 | 46.67 % | |
| 27-0-34 | 44.26 % | |
| 20-0-31 | 39.22 % | |
| 31-0-25 | 55.36 % | |
| 32-0-26 | 55.17 % | |
| 26-0-23 | 53.06 % | |
| 22-0-22 | 50.00 % | |
| 25-0-28 | 47.17 % | |
| 16-1-25 | 38.10 % | |
| 18-0-14 | 56.25 % | |
| 18-1-17 | 50.00 % | |
| 5-0-11 | 31.25 % | |
| 12-0-17 | 41.38 % | |
| 11-0-15 | 42.31 % | |
| 15-0-9 | 62.50 % |
1
总数:210(56.60 %)
2
总数:177(47.71 %)
3
总数:155(41.78 %)
4
总数:123(33.15 %)
5
总数:120(32.35 %)
6
总数:119(32.08 %)
7
总数:99(26.68 %)
8
总数:94(25.34 %)
9
总数:79(21.29 %)
10
总数:67(18.06 %)
11
总数:66(17.79 %)
12
总数:63(16.98 %)
13
总数:55(14.82 %)
14
总数:50(13.48 %)
15
总数:50(13.48 %)
16
总数:44(11.86 %)
17
总数:44(11.86 %)
18
总数:43(11.59 %)
19
总数:39(10.51 %)
20
总数:39(10.51 %)
21
总数:36(9.70 %)
22
总数:34(9.16 %)
23
总数:33(8.89 %)
24
总数:32(8.63 %)
25
总数:32(8.63 %)
26
总数:30(8.09 %)
27
总数:28(7.55 %)
28
总数:26(7.01 %)
29
总数:18(4.85 %)
30
总数:15(4.04 %)
31
总数:15(4.04 %)
32
总数:13(3.50 %)
33
总数:12(3.23 %)
34
总数:12(3.23 %)
35
总数:11(2.96 %)
36
总数:9(2.43 %)
37
总数:9(2.43 %)
38
总数:8(2.16 %)
39
总数:8(2.16 %)
40
总数:8(2.16 %)
41
总数:7(1.89 %)
42
总数:7(1.89 %)
43
总数:7(1.89 %)
44
总数:6(1.62 %)
45
总数:5(1.35 %)
46
总数:5(1.35 %)
47
总数:4(1.08 %)
48
总数:4(1.08 %)
49
总数:4(1.08 %)
50
总数:3(0.81 %)
51
总数:3(0.81 %)
52
总数:3(0.81 %)
53
总数:3(0.81 %)
54
总数:3(0.81 %)
55
总数:3(0.81 %)
56
总数:2(0.54 %)
57
总数:2(0.54 %)
58
总数:2(0.54 %)
59
总数:2(0.54 %)
60
总数:2(0.54 %)
61
总数:1(0.27 %)
62
总数:1(0.27 %)
63
总数:1(0.27 %)
64
总数:1(0.27 %)
65
总数:1(0.27 %)
66
总数:1(0.27 %)
67
总数:1(0.27 %)
68
总数:1(0.27 %)
69
总数:1(0.27 %)
70
总数:1(0.27 %)
71
总数:1(0.27 %)
72
总数:1(0.27 %)
73
总数:1(0.27 %)
74
总数:1(0.27 %)
75
总数:1(0.27 %)
76
总数:1(0.27 %)
77
总数:1(0.27 %)
78
总数:1(0.27 %)
79
总数:1(0.27 %)
80
总数:1(0.27 %)
81
总数:1(0.27 %)
82
总数:1(0.27 %)
83
总数:1(0.27 %)
84
总数:1(0.27 %)